Click on the name of each Autonomous Communities to view the monthly changes, calculated over the same month of the last year.

Spain: Goat\'s milk prices (€/L)
Autonomous Communities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average price ± %
Jan-Dec 2020
Andalusia 0,818 0,769 0,742 0,713 0,703 0,703 0,706 0,724 0,783 0,860 0,919 0,893 0,778 +9.29%
Aragona 0,916 0,856 0,868 0,837 0,808 0,819 0,815 0,830 0,898 0,921 0,977 0,987 0,878 +6.67%
Asturie 0,834 0,798 0,812 0,755 0,740 0,698 0,681 0,678 0,793 0,879 0,824 0,830 0,777 +12.02%
Cantabria 0,822 0,823 0,822 0,801 0,831 0,837 0,825 0,836 0,839 0,862 0,853 0,854 0,834 +0.94%
Castiglia e Leòn 0,851 0,814 0,778 0,751 0,738 0,725 0,720 0,722 0,790 0,883 0,916 0,905 0,799 +8.38%
Castiglia - La Mancia 0,832 0,788 0,755 0,750 0,740 0,732 0,739 0,751 0,805 0,886 0,948 0,930 0,805 +11.42%
Canarie 0,695 0,698 0,699 0,694 0,692 0,692 0,691 0,692 0,695 0,700 0,710 0,725 0,699 +2.62%
Catalogna 0,984 0,886 0,882 0,866 0,834 0,809 0,822 0,843 0,871 0,942 1,013 0,998 0,896 +2.84%
Estremadura 0,791 0,742 0,706 0,683 0,681 0,675 0,694 0,708 0,763 0,840 0,883 0,874 0,753 +5.89%
Murcia 0,889 0,829 0,809 0,789 0,762 0,755 0,751 0,767 0,825 0,890 0,961 0,961 0,832 +10.81%
Madrid 0,871 0,830 0,791 0,778 0,757 0,742 0,741 0,753 0,796 0,869 0,927 0,933 0,816 +10.18%
Navarra 1,071 0,846 0,762 0,744 0,732 0,724 0,722 0,719 0,746 0,825 0,837 0,818 0,796 -6.61%
Paesi Baschi 0,762 0,769 0,767 0,724 0,718 0,712 0,722 0,727 0,762 0,866 0,876 0,833 0,770 -0.73%
La Rioja 0,835 0,821 0,803 0,757 0,757 0,750 0,746 0,766 0,774 0,840 0,892 0,864 0,800 +2.34%
Valencia 0,859 0,817 0,797 0,795 0,765 0,760 0,762 0,768 0,816 0,888 0,962 0,953 0,829 +8.97%
Average price 2021 0,824 0,778 0,751 0,730 0,718 0,714 0,719 0,733 0,788 0,860 0,915 0,899 0,786  
% Change * 0.0% -0.9% +2.9% +13.2% +14.5% +15.2% +16.0% +13.6% +11.9% +7.2% +11.2% +10.3%    

* YOY Change
Source: FEGA